<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Standards Compliant Frustration</title>
	<atom:link href="http://amazinzay.com/2008/09/standards-compliant-frustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://amazinzay.com/2008/09/standards-compliant-frustration/</link>
	<description>The Profound Words Of Amazinzay...</description>
	<lastBuildDate>Sun, 11 Apr 2010 00:38:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FadingExistence</title>
		<link>http://amazinzay.com/2008/09/standards-compliant-frustration/comment-page-1/#comment-373</link>
		<dc:creator>FadingExistence</dc:creator>
		<pubDate>Tue, 23 Sep 2008 03:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://amazinzay.com/?p=124#comment-373</guid>
		<description>Zay you should go look at you &lt;a href=&quot;http://www.fadingexistence.com/?p=379&quot; rel=&quot;nofollow&quot;&gt;you&lt;/a&gt; He he :-)</description>
		<content:encoded><![CDATA[<p>Zay you should go look at you <a href="http://www.fadingexistence.com/?p=379" rel="nofollow">you</a> He he <img src='http://amazinzay.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FadingExistence</title>
		<link>http://amazinzay.com/2008/09/standards-compliant-frustration/comment-page-1/#comment-372</link>
		<dc:creator>FadingExistence</dc:creator>
		<pubDate>Tue, 23 Sep 2008 02:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://amazinzay.com/?p=124#comment-372</guid>
		<description>But anyone can use google... well apparently everyone but Jeff :-)... 

@Jeff
Love ya</description>
		<content:encoded><![CDATA[<p>But anyone can use google&#8230; well apparently everyone but Jeff <img src='http://amazinzay.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &#8230; </p>
<p>@Jeff<br />
Love ya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beautiful_Significance</title>
		<link>http://amazinzay.com/2008/09/standards-compliant-frustration/comment-page-1/#comment-371</link>
		<dc:creator>Beautiful_Significance</dc:creator>
		<pubDate>Mon, 22 Sep 2008 20:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://amazinzay.com/?p=124#comment-371</guid>
		<description>blah..... blah blah.... blah blah blah blah blah.... blah BLAH!!!

=) =)
jk.

I love you i promise. I do.</description>
		<content:encoded><![CDATA[<p>blah&#8230;.. blah blah&#8230;. blah blah blah blah blah&#8230;. blah BLAH!!!</p>
<p>=) =)<br />
jk.</p>
<p>I love you i promise. I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://amazinzay.com/2008/09/standards-compliant-frustration/comment-page-1/#comment-370</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 22 Sep 2008 20:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://amazinzay.com/?p=124#comment-370</guid>
		<description>Dude, I decoded a heavily encrypted statement about an industry I know nothing about to show that geeks are better than normal people, and I get seven tenths of one bragging right point. I can&#039;t even redeem that until I make up the remaining .3 for a whole. What&#039;s a guy gotta do? :-P</description>
		<content:encoded><![CDATA[<p>Dude, I decoded a heavily encrypted statement about an industry I know nothing about to show that geeks are better than normal people, and I get seven tenths of one bragging right point. I can&#8217;t even redeem that until I make up the remaining .3 for a whole. What&#8217;s a guy gotta do? <img src='http://amazinzay.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FadingExistence</title>
		<link>http://amazinzay.com/2008/09/standards-compliant-frustration/comment-page-1/#comment-369</link>
		<dc:creator>FadingExistence</dc:creator>
		<pubDate>Sat, 20 Sep 2008 03:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://amazinzay.com/?p=124#comment-369</guid>
		<description>You won .7 bragging right points.</description>
		<content:encoded><![CDATA[<p>You won .7 bragging right points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://amazinzay.com/2008/09/standards-compliant-frustration/comment-page-1/#comment-367</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://amazinzay.com/?p=124#comment-367</guid>
		<description>Yeah, what did I win?</description>
		<content:encoded><![CDATA[<p>Yeah, what did I win?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jew</title>
		<link>http://amazinzay.com/2008/09/standards-compliant-frustration/comment-page-1/#comment-366</link>
		<dc:creator>Jew</dc:creator>
		<pubDate>Wed, 17 Sep 2008 02:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://amazinzay.com/?p=124#comment-366</guid>
		<description>ken wins...  it&#039;s about time he won at something</description>
		<content:encoded><![CDATA[<p>ken wins&#8230;  it&#8217;s about time he won at something</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://amazinzay.com/2008/09/standards-compliant-frustration/comment-page-1/#comment-365</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 15 Sep 2008 22:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://amazinzay.com/?p=124#comment-365</guid>
		<description>So, since you&#039;re almost drilling straight down (inclination 90) the total vertical depth (tvd) is what you expected, but the rate of penetration (ROP 63) is getting you to the total depth (td) projection faster than you thought. Right?

Oh, your binary translates to 1539114.

Google does amazing things.</description>
		<content:encoded><![CDATA[<p>So, since you&#8217;re almost drilling straight down (inclination 90) the total vertical depth (tvd) is what you expected, but the rate of penetration (ROP 63) is getting you to the total depth (td) projection faster than you thought. Right?</p>
<p>Oh, your binary translates to 1539114.</p>
<p>Google does amazing things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://amazinzay.com/2008/09/standards-compliant-frustration/comment-page-1/#comment-364</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 13 Sep 2008 08:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://amazinzay.com/?p=124#comment-364</guid>
		<description>I know I should not complain because technically you DID post, but since you posted in a language that might as well have read 000101110111110000101010000110101010001011101111010 I don&#039;t know what you were saying. It&#039;s ok though. Guess what? In this well, since our inclination is close to 90 the tvd hasn&#039;t changed much but the ROP is around 63, so TD projection is dramtically closer than previously believed. Ha! So there! Now you know how it feels, douche!</description>
		<content:encoded><![CDATA[<p>I know I should not complain because technically you DID post, but since you posted in a language that might as well have read 000101110111110000101010000110101010001011101111010 I don&#8217;t know what you were saying. It&#8217;s ok though. Guess what? In this well, since our inclination is close to 90 the tvd hasn&#8217;t changed much but the ROP is around 63, so TD projection is dramtically closer than previously believed. Ha! So there! Now you know how it feels, douche!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazinzay</title>
		<link>http://amazinzay.com/2008/09/standards-compliant-frustration/comment-page-1/#comment-363</link>
		<dc:creator>Amazinzay</dc:creator>
		<pubDate>Fri, 05 Sep 2008 05:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://amazinzay.com/?p=124#comment-363</guid>
		<description>I think it is fairly up to date. I used the one from &lt;a href=&quot;http://www.mrisearch.com&quot; rel=&quot;nofollow&quot;&gt;mrisearch.com&lt;/a&gt;. I took some stuff out that I wasn&#039;t sure how it worked and needed it to work differently. I will go back later and familiarize myself with the features I didn&#039;t understand. The site I am working on is &lt;a href=&quot;http://textbooks2cash.amazinzay.com&quot; rel=&quot;nofollow&quot;&gt;textbooks2cash.amazinzay.com&lt;/a&gt; if you are interested. It is still in progress so really all that works is the book search. Try searching for Google in the keyword search.</description>
		<content:encoded><![CDATA[<p>I think it is fairly up to date. I used the one from <a href="http://www.mrisearch.com" rel="nofollow">mrisearch.com</a>. I took some stuff out that I wasn&#8217;t sure how it worked and needed it to work differently. I will go back later and familiarize myself with the features I didn&#8217;t understand. The site I am working on is <a href="http://textbooks2cash.amazinzay.com" rel="nofollow">textbooks2cash.amazinzay.com</a> if you are interested. It is still in progress so really all that works is the book search. Try searching for Google in the keyword search.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
